<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Select Start</title>
	<atom:link href="http://selectstart.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://selectstart.ca</link>
	<description>The Art Of Making Technology Usable</description>
	<lastBuildDate>Wed, 09 Dec 2009 03:24:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This is a real site.</title>
		<link>http://selectstart.ca/?p=7</link>
		<comments>http://selectstart.ca/?p=7#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:24:40 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://selectstart.ca/?p=7</guid>
		<description><![CDATA[Hey look mom, no computer. So I am successfully posting this from my iPhone and I have to say&#8230;
The iPhone is the greatest device ever. It has converted a long time PC only user into a Apple lover. Other than media center for my xbox, I have no reason for a PC.
Just to show my [...]]]></description>
			<content:encoded><![CDATA[<p>Hey look mom, no computer. So I am successfully posting this from my iPhone and I have to say&#8230;</p>
<p>The iPhone is the greatest device ever. It has converted a long time PC only user into a Apple lover. Other than media center for my xbox, I have no reason for a PC.</p>
<p>Just to show my devotion:</p>
<p>Omnigraffle rules! That&#8217;s right. I went there.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fselectstart.ca%2F%3Fp%3D7&amp;linkname=This%20is%20a%20real%20site."><img src="http://selectstart.ca/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://selectstart.ca/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information architecture (IA)</title>
		<link>http://selectstart.ca/?p=1</link>
		<comments>http://selectstart.ca/?p=1#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://selectstart.ca//?p=1</guid>
		<description><![CDATA[Information architecture (IA) is the art of expressing a model or concept of information used in activities that require explicit details of complex systems. Among these activities are library systems, Content Management Systems, web development, user interactions, database development, programming, technical writing, enterprise architecture, and critical system software design. Information architecture has somewhat different meanings [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Information architecture</strong> (<strong>IA</strong>) is the art of expressing a <a title="Scientific modelling" href="http://en.wikipedia.org/wiki/Scientific_modelling">model</a> or <a title="Concept" href="http://en.wikipedia.org/wiki/Concept">concept</a> of <a title="Information" href="http://en.wikipedia.org/wiki/Information">information</a> used in activities that require explicit details of complex systems. Among these activities are <a title="Library" href="http://en.wikipedia.org/wiki/Library">library</a> systems, <a title="Content Management" href="http://en.wikipedia.org/wiki/Content_Management">Content Management</a> Systems, <a title="Web development" href="http://en.wikipedia.org/wiki/Web_development">web development</a>, <a title="User interaction" href="http://en.wikipedia.org/wiki/User_interaction">user interactions</a>, <a title="Database" href="http://en.wikipedia.org/wiki/Database">database</a> development, <a title="Programming" href="http://en.wikipedia.org/wiki/Programming">programming</a>, <a title="Technical writing" href="http://en.wikipedia.org/wiki/Technical_writing">technical writing</a>, <a title="Enterprise architecture" href="http://en.wikipedia.org/wiki/Enterprise_architecture">enterprise architecture</a>, and critical system <a title="Software design" href="http://en.wikipedia.org/wiki/Software_design">software design</a>. Information architecture has somewhat different meanings in these different branches of IS or IT architecture. Most definitions have common qualities: a structural design of shared environments, methods of organizing and labeling <a title="Website" href="http://en.wikipedia.org/wiki/Website">websites</a>, <a title="Intranet" href="http://en.wikipedia.org/wiki/Intranet">intranets</a>, and <a title="Online communities" href="http://en.wikipedia.org/wiki/Online_communities">online communities</a>, and ways of bringing the principles of design and architecture to the <a title="Digital landscape (page does not exist)" href="http://en.wikipedia.org/w/index.php?title=Digital_landscape&amp;action=edit&amp;redlink=1">digital landscape</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fselectstart.ca%2F%3Fp%3D1&amp;linkname=Information%20architecture%20%28IA%29"><img src="http://selectstart.ca/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://selectstart.ca/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
